Extracts data of Turks and Caicos Islands from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Countries | lines | admin_level = '2' | 15 |
Administrative level 6 | lines | admin_level = '6' | 55 |
Administrative level 8 | lines | admin_level = '8' | 2 |
Name | Type | OSM Tag | Count |
Countries | polygons | admin_level = '2' | 1 |
Administrative level 6 | polygons | admin_level = '6' | 52 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 34 |
Name | Type | OSM Tag | Count |
Hamlet | polygons | place = 'hamlet' | 1 |
Suburb | polygons | place = 'suburb' | 1 |
Island | polygons | place = 'island' | 32 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 11 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 14691 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 16 |
Schools and kindergartens | polygons | building = 'school' / building = 'kindergarten' | 31 |
Under construction | polygons | building = 'construction' | 59 |
Name | Type | OSM Tag | Count |
police | points | amenity = 'police' | 4 |
fire station | points | amenity = 'fire_station' | 1 |
post office | points | amenity = 'post_office' | 4 |
telephone | points | amenity = 'telephone' | 1 |
prison | points | amenity = 'prison' | 1 |
community centre | points | amenity = 'community_centre' | 1 |
marketplace | points | amenity = 'marketplace' | 1 |
school | points | amenity = 'school' | 4 |
pharmacy | points | amenity = 'pharmacy' | 4 |
hospital | points | amenity = 'hospital' | 2 |
dentist | points | amenity = 'dentist' | 1 |
veterinary | points | amenity = 'veterinary' | 1 |
theatre | points | amenity = 'theatre' | 1 |
cinema | points | amenity = 'cinema' | 1 |
swimming pool | points | amenity = 'swimming_pool' / leisure = 'swimming_pool' / sport = 'swimming' / leisure = 'water_park' | 2 |
restaurant | points | amenity = 'restaurant' | 53 |
fast food | points | amenity = 'fast_food' | 3 |
cafe | points | amenity = 'cafe' | 7 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 7 |
shelter | points | amenity = 'shelter' | 1 |
car rental | points | amenity = 'car_rental' | 2 |
car wash | points | amenity = 'car_wash' | 2 |
bank | points | amenity = 'bank' | 1 |
atm | points | amenity = 'atm' | 2 |
toilets | points | amenity = 'toilets' | 2 |
drinking water | points | amenity = 'drinking_water' | 2 |
fuel | points | amenity = 'fuel' | 5 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 1 |
Name | Type | OSM Tag | Count |
Christian churches | points | amenity = 'place_of_worship' + religion = 'christian' | 3 |
Name | Type | OSM Tag | Count |
sports centre | points/polygons | leisure = 'sports_centre' | 2 |
marina | points | leisure = 'marina' | 1 |
golf course | points | leisure = 'golf_course' | 1 |
Name | Type | OSM Tag | Count |
supermarket, general | points | shop = 'supermarket' / shop = 'general' | 10 |
bakery | points | shop = 'bakery' | 2 |
kiosk | points | shop = 'kiosk' | 1 |
department store | points | shop = 'department_store' | 1 |
convenience | points | shop = 'convenience' | 5 |
clothes | points | shop = 'clothes' | 13 |
florist | points | shop = 'florist' | 1 |
books | points | shop = 'books' | 1 |
alcohol, beverages | points | shop = 'alcohol' / shop = 'beverages' | 3 |
jewelry | points | shop = 'jewelry' | 3 |
gift | points | shop = 'gift' | 1 |
sports | points | shop = 'sports' | 2 |
stationery | points | shop = 'stationery' | 1 |
beauty | points | shop = 'beauty' | 3 |
car | points | shop = 'car' | 1 |
bicycle | points | shop = 'bicycle' | 1 |
doityourself, hardwar | points | shop = 'doityourself' / shop = 'hardware' | 2 |
hairdresser | points | shop = 'hairdresser' | 4 |
car repair | points | shop = 'car_repair' | 1 |
Name | Type | OSM Tag | Count |
soccer | points | sport = 'soccer' | 1 |
swimming | points | sport = 'swimming' | 2 |
Name | Type | OSM Tag | Count |
attraction | points/polygons | tourism = 'attraction' | 24 |
camp site | points/polygons | tourism = 'camp_site' | 1 |
guest house | points/polygons | tourism = 'guest_house' | 5 |
hotel | points | tourism = 'hotel' | 28 |
information | points/polygons | tourism = 'information' | 1 |
viewpoint | points | tourism = 'viewpoint' | 5 |
yes | points | tourism = 'yes' | 2 |
monument | points | historic = 'monument' | 2 |
apartment | points | tourism = 'apartment' | 2 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 347 |
Wetland | polygons | natural = 'wetland' | 28 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 68 |
Name | Type | OSM Tag | Count |
Canal | lines | waterway = 'canal' | 24 |
Drain | lines | waterway = 'drain' | 10 |
River | lines | waterway = 'river' | 11 |
Stream | lines | waterway = 'stream' | 9 |
Others | lines | waterway is not '' | 65 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 29 |
Wall | lines | barrier = 'wall' | 463 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 7 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 3 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Peak | points | natural = 'peak' | 1 |
Tree | points | natural = 'tree' | 1 |
Cave entrance | points | natural = 'cave_entrance' | 2 |
Name | Type | OSM Tag | Count |
Town | points | place = 'town' | 4 |
Village | points | place = 'village' | 6 |
Hamlet | points | place = 'hamlet' | 1 |
Name | Type | OSM Tag | Count |
Cemetery | polygons | landuse = 'cemetery' | 4 |
Commercial | polygons | landuse = 'commercial' | 18 |
Construction | polygons | landuse = 'construction' | 6 |
Grass | polygons | landuse = 'grass' | 3 |
Industrial | polygons | landuse = 'industrial' | 20 |
Landfill | polygons | landuse = 'landfill' | 1 |
Quarry | polygons | landuse = 'quarry' | 1 |
Reservoir | polygons | landuse = 'reservoir' | 6 |
Residential | polygons | landuse = 'residential' | 43 |
Retail | polygons | landuse = 'retail' | 18 |
Salt pond | polygons | landuse = 'salt_pond' | 204 |
Plant nursery | polygons | landuse = 'plant_nursery' | 1 |
Park | polygons | leisure = 'park' | 5 |
Beach | polygons | natural = 'beach' | 24 |
Grassland | polygons | natural = 'grassland' | 1 |
Sand | polygons | natural = 'sand' | 36 |
Scrub | polygons | natural = 'scrub' | 21 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 202 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 195 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 21 |
Place of worship | polygons | amenity = 'place_of_worship' | 21 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 91 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 72 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 42 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 57 |
Name | Type | OSM Tag | Count |
bus, tram, trolleybus | lines | route = 'bus' / route = 'trolleybus' / route = 'tram' / route = 'share_taxi' | 10 |
ferry | lines | route = 'ferry' | 1 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Subway | lines | railway = 'subway' | 1 |
Name | Type | OSM Tag | Count |
Primary | lines | highway = 'primary' / highway = 'primary_link' | 158 |
Secondary | lines | highway = 'secondary' / highway = 'secondary_link' | 181 |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 90 |
Unclassified | lines | highway = 'unclassified' | 242 |
Residential | lines | highway = 'residential' | 1280 |
Service | lines | highway = 'service' | 2129 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 274 |
Living street | lines | highway = 'living_street' | 15 |
Pedestrian | lines | highway = 'pedestrian' | 12 |
Steps | lines | highway = 'steps' | 2 |
Track | lines | highway = 'track' | 745 |
Name | Type | OSM Tag | Count |
Traffic signals | points | highway = 'traffic_signals' | 1 |
Mini roundabout | points | highway = 'mini_roundabout' | 16 |
Street lamp | points | highway = 'street_lamp' | 2 |
Bus stop | points | highway = 'bus_stop' | 2 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 2 |
Name | Type | OSM Tag | Count |
This site is not affiliated with OpenStreetMap Foundaton and is an independent project providing data based on OSM. The data corresponds to the original OSM data, the cutting into geographical areas may differ from the boundaries contained in OSM. OpenStreetMap data is distributed under the ODbL license.
Contact:
© Copyright 2023-2025 Data prepared OSM Today, Original Maps and data OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.