Extracts data of French Southern and Antarctic Territories from the OpenstreetMaps project for free
You are getting:
Name | Type | OSM Tag | Count |
Countries | lines | admin_level = '2' | 79 |
Administrative level 3 | lines | admin_level = '3' | 39 |
Administrative level 10 | lines | admin_level = '10' | 24 |
Name | Type | OSM Tag | Count |
Countries | polygons | admin_level = '2' | 11 |
Administrative level 3 | polygons | admin_level = '3' | 11 |
Administrative level 10 | polygons | admin_level = '10' | 9 |
Places | polygons | place = 'city' / place = 'town' / place = 'village' / place = 'hamlet' / place = 'locality' / place = 'suburb' / place = 'island' / place = 'farm' / place = 'isolated_dwelling' | 178 |
Name | Type | OSM Tag | Count |
Village | polygons | place = 'village' | 1 |
Hamlet | polygons | place = 'hamlet' | 1 |
Locality | polygons | place = 'locality' | 69 |
Island | polygons | place = 'island' | 107 |
Region or country | polygons | place = 'region' / place = 'county' | 2 |
Name | Type | OSM Tag | Count |
Building | points | building is not '' | 3 |
Name | Type | OSM Tag | Count |
Building | polygons | building is not '' | 365 |
Dominants | polygons | building = 'church' / building = 'government' / building = 'cathedral' / building = 'public' / building = 'hospital' / building = 'train_station' / building = 'chapel' / building = 'college' / building = 'university' | 6 |
Name | Type | OSM Tag | Count |
police | points | amenity = 'police' | 1 |
fire station | points | amenity = 'fire_station' | 1 |
post office | points | amenity = 'post_office' | 3 |
telephone | points | amenity = 'telephone' | 1 |
library | points | amenity = 'library' | 2 |
cemetery | points | amenity = 'grave_yard' / landuse = 'cemetery' | 1 |
recycling | points | amenity = 'recycling' | 2 |
restaurant | points | amenity = 'restaurant' | 1 |
bar, biergarten | points | amenity = 'bar' / amenity = 'biergarten' | 1 |
shelter | points | amenity = 'shelter' | 3 |
toilets | points | amenity = 'toilets' | 2 |
ferry terminal | points/polygons | amenity = 'ferry_terminal' | 1 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
sports centre | points/polygons | leisure = 'sports_centre' | 1 |
slipway | points | leisure = 'slipway' | 2 |
Name | Type | OSM Tag | Count |
bakery | points | shop = 'bakery' | 1 |
convenience | points | shop = 'convenience' | 1 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
artwork | points/polygons | tourism = 'artwork' | 1 |
hotel | points | tourism = 'hotel' | 2 |
alpine hut | points | tourism = 'alpine_hut' | 3 |
memorial | points | historic = 'memorial' | 4 |
wilderness hut | points | tourism = 'wilderness_hut' | 30 |
Name | Type | OSM Tag | Count |
Coastlines | lines | 1 | |
Water surface | polygons | 1 | |
Land boundaries | polygons | 1 |
Name | Type | OSM Tag | Count |
Lakes and large rivers | polygons | natural = 'water' / waterway = 'riverbank' | 9732 |
Wetland | polygons | natural = 'wetland' | 556 |
water' and water not | polygons | natural = 'water' + water is not 'river' + water is not 'reservoir' | 9191 |
Name | Type | OSM Tag | Count |
Drain | lines | waterway = 'drain' | 17 |
River | lines | waterway = 'river' | 943 |
Stream | lines | waterway = 'stream' | 2194 |
Others | lines | waterway is not '' | 3165 |
Name | Type | OSM Tag | Count |
Fence | lines | barrier = 'fence' | 8 |
Wall | lines | barrier = 'wall' | 18 |
Name | Type | OSM Tag | Count |
Tower | points | man_made = 'tower' | 4 |
Cell tower | points | man_made = 'tower' + tower:type = 'communication' | 4 |
Name | Type | OSM Tag | Count |
Power lines | lines | power is not '' | 40 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Spring | points | natural = 'spring' | 1 |
Peak | points | natural = 'peak' | 354 |
Volcano | points/polygons | natural = 'volcano' | 5 |
Tree | points | natural = 'tree' | 143 |
Cave entrance | points | natural = 'cave_entrance' | 10 |
Name | Type | OSM Tag | Count |
Town | points | place = 'town' | 1 |
Village | points | place = 'village' | 2 |
Hamlet | points | place = 'hamlet' | 25 |
Hamlet | points | place = 'locality' | 300 |
Name | Type | OSM Tag | Count |
Brownfield | polygons | landuse = 'brownfield' | 1 |
Cemetery | polygons | landuse = 'cemetery' | 4 |
Commercial | polygons | landuse = 'commercial' | 1 |
Farm, farmland | polygons | landuse = 'farm' / landuse = 'farmland' | 1 |
Farmyard | polygons | landuse = 'farmyard' | 1 |
Forest | polygons | landuse = 'forest' / landuse = 'natural' | 2 |
Grass | polygons | landuse = 'grass' | 2 |
Industrial | polygons | landuse = 'industrial' | 10 |
Quarry | polygons | landuse = 'quarry' | 3 |
Residential | polygons | landuse = 'residential' | 7 |
Retail | polygons | landuse = 'retail' | 1 |
Beach | polygons | natural = 'beach' | 67 |
Grassland | polygons | natural = 'grassland' | 310 |
Sand | polygons | natural = 'sand' | 684 |
Scrub | polygons | natural = 'scrub' | 81 |
Name | Type | OSM Tag | Count |
Amenity | polygons | amenity is not '' | 44 |
Name | Type | OSM Tag | Count |
Leisure | polygons | leisure is not '' | 6 |
Name | Type | OSM Tag | Count |
Place of worship | polygons | amenity = 'place_of_worship' | 4 |
Place of worship | polygons | amenity = 'place_of_worship' | 4 |
Name | Type | OSM Tag | Count |
Shop | polygons | shop is not '' | 5 |
Name | Type | OSM Tag | Count |
Sport | polygons | sport is not '' | 3 |
Name | Type | OSM Tag | Count |
Tourism | polygons | tourism is not '' | 24 |
Name | Type | OSM Tag | Count |
parking | polygons | amenity = 'parking' | 7 |
Name | Type | OSM Tag | Count |
ferry | lines | route = 'ferry' | 4 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Tertiary | lines | highway = 'tertiary' / highway = 'tertiary_link' | 15 |
Unclassified | lines | highway = 'unclassified' | 31 |
Residential | lines | highway = 'residential' | 9 |
Service | lines | highway = 'service' | 63 |
Footway | lines | highway = 'footway' / highway = 'path' + foot = 'designated' | 106 |
Steps | lines | highway = 'steps' | 1 |
Track | lines | highway = 'track' | 125 |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
Name | Type | OSM Tag | Count |
square | polygons | place = 'square' | 2 |
Name | Type | OSM Tag | Count |
This site is not affiliated with OpenStreetMap Foundaton and is an independent project providing data based on OSM. The data corresponds to the original OSM data, the cutting into geographical areas may differ from the boundaries contained in OSM. OpenStreetMap data is distributed under the ODbL license.
Contact:
© Copyright 2023-2025 Data prepared OSM Today, Original Maps and data OpenStreetMap Contributors | Map tiles by CartoDB, under CC BY 3.0. Data by OpenStreetMap, under ODbL.